<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFC Fight Card</title>
	<atom:link href="http://www.ufcfightcard.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ufcfightcard.net</link>
	<description>Your Source for UFC News</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MMA Betting – Factors To Consider When Betting On Mixed Martial Arts</title>
		<link>http://www.ufcfightcard.net/2012/02/13/mma-betting-%e2%80%93-factors-to-consider-when-betting-on-mixed-martial-arts</link>
		<comments>http://www.ufcfightcard.net/2012/02/13/mma-betting-%e2%80%93-factors-to-consider-when-betting-on-mixed-martial-arts#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:48:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=335</guid>
		<description><![CDATA[It may seem like a Bet Online scam trying to pick the winners of an MMA bout as there are so many factors that has to go into making that decision, and just like boxing, all it takes is one knockout punch and the underdog takes down the big name. Here are just a few [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem like a <a title="Bet Online scam " href="http://www.bettingonline.me/betting-online-101/35-betting-online-101/73-betonline-review">Bet Online scam</a> trying to pick the winners of an MMA bout as there are so many factors that has to go into making that decision, and just like boxing, all it takes is one knockout punch and the underdog takes down the big name. Here are just a few factors to look at before making your MMA betting picks.</p>
<p><strong>Styles Make Fights </strong></p>
<p>Experienced players that work with <a title="price per head " href="http://www.payperhead.com/price-per-head/">price per head</a> systems have heard this phrase before, and it essentially states that any man can win a fight if they’re a bad matchup for their opponent. For example, a strong wrestler will look to take down their foe if they’re a striker with poor takedown defense. This takes watching some old footage to see how they’ve fared against similar opponents.</p>
<p><strong>The Weight Cut</strong></p>
<p>This is an aspect of MMA and other sports that go unnoticed, but a lot of fighters will go through a drastic weight cut the day before the weigh-in so they can make weight for the fight, and then rehydrate and eat until they fight the next night. Some fighters can cut 20 pounds in a day and then have to work to put it back on, which will affect their cardio on fight night.</p>
<p><strong>Who Is The Hot Fighter?</strong></p>
<p>Momentum means a lot in team sports, and it also matters in an individual (although fighters have teams to prepare them for matches) sport like MMA. If a fighter is on a hot streak, they’re going to be more confident stepping into the octagon, while a man who has lost a couple fights may have some doubt and that is dangerous for his chances at <a title="betting sites" href="http://www.betonline.com/">betting sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2012/02/13/mma-betting-%e2%80%93-factors-to-consider-when-betting-on-mixed-martial-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Betting – Making Sense Of MMA Odds</title>
		<link>http://www.ufcfightcard.net/2012/01/30/mma-betting-%e2%80%93-making-sense-of-mma-odds</link>
		<comments>http://www.ufcfightcard.net/2012/01/30/mma-betting-%e2%80%93-making-sense-of-mma-odds#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:17:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=333</guid>
		<description><![CDATA[Those writing an MMA blog may want to throw a little something down on the big fights, but they may not know how to understand how the sportsbooks operate. Here is a quick synopsis of how to read MMA lines and you’ll be making wagers in no time. The first concept of MMA betting to [...]]]></description>
			<content:encoded><![CDATA[<p>Those writing an <a title="MMA blog " href="http://blogs.thescore.com/mma/">MMA blog</a> may want to throw a little something down on the big fights, but they may not know how to understand how the sportsbooks operate. Here is a quick synopsis of how to read MMA lines and you’ll be making wagers in no time.</p>
<p>The first concept of MMA betting to comprehend is the difference between the favorite (denoted by a minus sign) and an underdog (shown by a plus sign). The best way to show this is through an example, and we’ll take UFC 143 (which is going up against <a title="Super Bowl betting" href="http://www.betonline.com/sports-betting/football/nfl/super-bowl-betting-1227">Super Bowl betting</a>). The main event features Nick Diaz as a -175 to win the interim welterweight championship against Carlos Condit (champion Georges St. Pierre was due to fight Diaz, but tore his ACL), who is rated at +155. This means that you would have to bet $175 to win $100 on Diaz, but you would win $155 on a $100 bet if you go with Condit.</p>
<p>Odds can change depending on how people are betting on the fight (sportsbooks try to bring in an equal amount on both sides), or maybe an injury would cause the sportsbooks to chance the lines as a fighter could be on short notice. You can also bet on props, such as the number of rounds that a match will last, and you can also wager on draws in MMA, which means all bets will be paid back. Do some research, and maybe open up an account so you can get familiar with <a title="sport betting " href="http://www.betonline.com/sports-betting/">sport betting</a> terminology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2012/01/30/mma-betting-%e2%80%93-making-sense-of-mma-odds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Betting – Diaz, Condit Set To Battle For Interim Welterweight Belt</title>
		<link>http://www.ufcfightcard.net/2012/01/17/ufc-betting-%e2%80%93-diaz-condit-set-to-battle-for-interim-welterweight-belt</link>
		<comments>http://www.ufcfightcard.net/2012/01/17/ufc-betting-%e2%80%93-diaz-condit-set-to-battle-for-interim-welterweight-belt#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:59:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[UFC News]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=328</guid>
		<description><![CDATA[UFC fans usually look forward to the annual card on Super Bowl weekend, and this year’s event was slated to be the biggest ever as welterweight king Georges St. Pierre was due to fight Nick Diaz before an ACL tear slowed the champ. Instead, Diaz will take on Carlos Condit, who was supposed to face [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UFC " href="http://blogs.thescore.com/mma/">UFC</a> fans usually look forward to the annual card on Super Bowl weekend, and this year’s event was slated to be the biggest ever as welterweight king Georges St. Pierre was due to fight Nick Diaz before an ACL tear slowed the champ. Instead, Diaz will take on Carlos Condit, who was supposed to face GSP in the first place before Diaz called out St. Pierre.</p>
<p><strong> </strong></p>
<p><strong>UFC 143 Odds – February 4<sup>th</sup>, 2012</strong></p>
<p>Diaz (26-7, 1 NC) was the Strikeforce champion before moving over the UFC, but he really raised his profile among those that use <a title="pay per head " href="http://www.payperhead.com/">pay per head</a> software with a dismantling of former two-division champion B.J. Penn, who is past his best, but Diaz still took care of business. Diaz has a boxing background and uses volume punching to throw his opponents off, but if you want to go to the mat with him, Diaz is a black belt in Brazilian jiu-itsu.</p>
<p>Condit (27-5) was the final WEC champion at 170 pounds, and he has been impressive since moving to the UFC, going 4-1 and stopping some tough opponents. He has earned the Knockout of the Night in his last two fights thanks to his dangerous Muay Thai striking, but the “Natural Born Killer” has submitted 13 opponents.</p>
<p>Diaz has emerged as an early -160 favorite against Condit, who is rated at +130 and this is going to be a very tough fight to handicap. Both men have an excellent chin and can take a punch, and they’re also comfortable on the mat. In a match that could be a “Fight of the Year” contender, go with Nick Diaz to win the interim 170-pound belt while the rest of the community is doing some <a title="Super Bowl betting" href="http://www.betonline.com/sports-betting/football/nfl/super-bowl-betting-1227">Super Bowl betting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2012/01/17/ufc-betting-%e2%80%93-diaz-condit-set-to-battle-for-interim-welterweight-belt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Betting – Looking At Fighting Styles In Mixed Martial Arts</title>
		<link>http://www.ufcfightcard.net/2012/01/02/mma-betting-%e2%80%93-looking-at-fighting-styles-in-mixed-martial-arts</link>
		<comments>http://www.ufcfightcard.net/2012/01/02/mma-betting-%e2%80%93-looking-at-fighting-styles-in-mixed-martial-arts#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:01:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=324</guid>
		<description><![CDATA[Led by the UFC, mixed martial arts is now a massive sport and business and it’s only getting more popular as mainstream networks are now starting to get on the MMA train. That means you’ll probably see more of it in recent months and you may be curious as to some of the styles you’ll [...]]]></description>
			<content:encoded><![CDATA[<p>Led by the <a title="UFC" href="http://www.thescore.com/mma">UFC</a>, mixed martial arts is now a massive sport and business and it’s only getting more popular as mainstream networks are now starting to get on the MMA train. That means you’ll probably see more of it in recent months and you may be curious as to some of the styles you’ll be seeing. Here is a brief summary of a few of those styles.</p>
<p><strong> </strong></p>
<p><strong>Submission Grappling</strong></p>
<p>Grappling is the art of taking someone to the mat in order to work a submission. This is different from wrestling in that wrestlers go for control; grapplers aim to land a submission any way they can.</p>
<p><strong> </strong></p>
<p><strong>Ground and Pound </strong></p>
<p>It is exactly as it sounds; a fighter will aim to get their opponent to the mat, and then pound them until they give up, or their opponent makes a mistake and puts themselves in position for a submission. Those that use <a title="pay per head sportsbook " href="http://www.payperhead.com/">pay per head sportsbook</a> software will lean towards these fighters.</p>
<p><strong> </strong></p>
<p><strong>Sprawl </strong></p>
<p>These fighters will get a look as well, as a sprawl is a technique used by strikers to avoid being taken down by their opponent. Fighters that sprawl want to keep the fight standing up as they’re either fantastic strikers, or their opponents are great on the ground.</p>
<p><strong> </strong></p>
<p><strong>Clinch Fighting </strong></p>
<p>This is used by Muay Thai artists and a few boxers that basically look to close the distance on their opponent, usually hooking their hands behind their opponent’s neck to keep them close. For example, clinch fighting will be very important in the heavyweight title fight between Alistair Overeem and champion Junior Dos Santos, so do your homework before visiting <a title="sports betting sites" href="http://www.betonline.com/">sports betting sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2012/01/02/mma-betting-%e2%80%93-looking-at-fighting-styles-in-mixed-martial-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Betting – Know The Rules Before Heading To Your Sportsbook</title>
		<link>http://www.ufcfightcard.net/2011/12/19/ufc-betting-%e2%80%93-know-the-rules-before-heading-to-your-sportsbook</link>
		<comments>http://www.ufcfightcard.net/2011/12/19/ufc-betting-%e2%80%93-know-the-rules-before-heading-to-your-sportsbook#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:08:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[UFC Betting]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=321</guid>
		<description><![CDATA[UFC betting is growing in popularity along with the sport itself as the company will now be airing fights on Fox, and they’re in the process of expanding their brand in Canada, Brazil, Japan and other countries around the world. But their headquarters will always be in Las Vegas, which is fitting if you’re looking [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UFC " href="http://www.thescore.com/mma">UFC</a> betting is growing in popularity along with the sport itself as the company will now be airing fights on Fox, and they’re in the process of expanding their brand in Canada, Brazil, Japan and other countries around the world. But their headquarters will always be in Las Vegas, which is fitting if you’re looking at the sport from a wagering angle and before you begin betting on the UFC, you should know the rules of the sport, which were actually established in New Jersey. .</p>
<p>There are eight weight classes: flyweight (max 125 pounds), bantamweight (135), featherweight (145), lightweight (155), welterweight (170), middleweight (185), light heavyweight (205), heavyweight (265). Gone are the days of seeing sumo wrestlers fight lightweights, which makes it a little easier to come up with odds for everyone from <a title="price per head " href="http://www.payperhead.com/price-per-head/">price per head</a> bookie companies to sportsbooks. Most matches are three rounds of five minutes each, but now championship bouts and main events are scheduled for five rounds. There is, of course, a one-minute break between rounds.</p>
<p>You win via submission (making an opponent tap out either physically or verbally), a technical knockout (referee stops the contest) or any number of decisions (unanimous, split, majority, draw), and there can no-contests as well. There are a number of fouls that are not allowed and the referee has discretion to take away a point at any time (fouls like low blows, hair pulling, soccer kicks and other moves fall under this category). These are just a few of the rules, and you should have a thorough knowledge before making a bet in your <a title="online wagering " href="http://www.betonline.com/">online wagering</a> book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2011/12/19/ufc-betting-%e2%80%93-know-the-rules-before-heading-to-your-sportsbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Odds – Lesnar, Overeem Prepare For Heavyweight Showdown</title>
		<link>http://www.ufcfightcard.net/2011/12/05/ufc-odds-%e2%80%93-lesnar-overeem-prepare-for-heavyweight-showdown</link>
		<comments>http://www.ufcfightcard.net/2011/12/05/ufc-odds-%e2%80%93-lesnar-overeem-prepare-for-heavyweight-showdown#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:07:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[UFC Betting]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=319</guid>
		<description><![CDATA[UFC fans have been waiting for Alistair Overeem to come to the promotion for years, and the former Strikerforce champion will finally make his debut at UFC 141 in Las Vegas as he takes on former UFC champ Brock Lesnar with a shot at current titleholder Junior Dos Santos on the line. UFC 141 Odds [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UFC " href="http://www.thescore.com/mma">UFC</a> fans have been waiting for Alistair Overeem to come to the promotion for years, and the former Strikerforce champion will finally make his debut at UFC 141 in Las Vegas as he takes on former UFC champ Brock Lesnar with a shot at current titleholder Junior Dos Santos on the line.</p>
<p><strong> </strong></p>
<p><strong>UFC 141 Odds – December 30<sup>th</sup>, 8:00 PM ET</strong></p>
<p>Overeem (35-11, 1 NC) also won titles in Dream and K-1, the world’s premier kickboxing association, and he is the only man to hold MMA and kickboxing belts simultaneously. He is one of the most feared strikers in the world, but bookies that use <a title="pay head " href="http://www.payperhead.com/">pay head</a> companies know that Overeem is also a strong grappler and won’t be afraid to go to the mat.</p>
<p>Lesnar (5-2) will be aiming to take this match to the mat as his wrestling is spectacular, and he’s a frightening mix of size and athleticism. Lesnar hasn’t fought since October 2010, when he lost the belt via TKO to Cain Velasquez (who then lost the title to Dos Santos last month), so ring rust could be an issue for the former UFC champion.</p>
<p>Overeem comes in as a -160 favorite for this title eliminator, while Lesnar is rated at +140, and this is a matchup of styles: Overeem’s striking against Lesnar’s wrestling. Overeem hasn’t lost since September 2007 and he needs to push Lesnar’s conditioning as we saw how ring rust played a role in Velasquez’s loss. Overeem also won’t be overwhelmed by Lesnar on the ground, and we’re taking “The Reem” in our <a title="sportsbooks " href="http://www.betonline.com/sportsbook">sportsbooks</a> in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2011/12/05/ufc-odds-%e2%80%93-lesnar-overeem-prepare-for-heavyweight-showdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Betting – Can Machida Solve The Jon Jones Puzzle?</title>
		<link>http://www.ufcfightcard.net/2011/11/21/ufc-betting-%e2%80%93-can-machida-solve-the-jon-jones-puzzle</link>
		<comments>http://www.ufcfightcard.net/2011/11/21/ufc-betting-%e2%80%93-can-machida-solve-the-jon-jones-puzzle#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:14:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[UFC Betting]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=316</guid>
		<description><![CDATA[UFC fans are witnessing the beginning of an era on mixed martial arts, due to Jon Jones’ ascent to the top of the 205-pound division. He’ll look to keep his run going on December 10th at UFC 140 in Toronto, when he’ll take on former champion Lyoto Machida. UFC Odds – Saturday, December 10th, 9:00 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UFC " href="http://www.thescore.com/mma">UFC</a> fans are witnessing the beginning of an era on mixed martial arts, due to Jon Jones’ ascent to the top of the 205-pound division. He’ll look to keep his run going on December 10<sup>th</sup> at UFC 140 in Toronto, when he’ll take on former champion Lyoto Machida.</p>
<p><strong> </strong></p>
<p><strong>UFC Odds – Saturday, December 10<sup>th</sup>, 9:00 PM ET</strong></p>
<p>Jones (14-1) is looking to conclude one of the greatest years in MMA history as <a title="price per head" href="http://www.wagersolutions.com/">price per head</a> players have watched him roll through Ryan Bader, Mauricio “Shogun” Rua and Quinton “Rampage” Jackson since February, and he hasn’t been challenged. He’s a superior wrestler with good enough striking to keep his opponents off-balance, and his 84-inch reach allows him to dictate the pace of fights. Two of his last three wins have come via submission, but we know Jones is capable of a big KO.</p>
<p>Machida (17-2) may have the KO of the year after ending Randy Couture’s career in Toronto in April, and he looked like the “Dragon” of old. He strikes from different angles, but he’ll have his hands full trying to get inside of Jones’ reach. Machida likes to stay on the outside and counter, which won’t be of much use against the champ.</p>
<p>Jones is a -450 favorite against Machida, who comes in at +375, and we know he is dangerous, but Jones has been on another planet this year. Machida has excellent takedown defense, but Jones is stubborn and will continue to try to take the fight to the mat, although Machida is a black belt in Brazilian jiu-jitsu. In what should be a close fight, go with Jon Jones in your <a title="best online sportsbook" href="http://www.betonline.com/sportsbook">best online sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2011/11/21/ufc-betting-%e2%80%93-can-machida-solve-the-jon-jones-puzzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Betting – “Shogun”, Henderson Look To Put On A Show In San Jose</title>
		<link>http://www.ufcfightcard.net/2011/11/07/ufc-betting-%e2%80%93-%e2%80%9cshogun%e2%80%9d-henderson-look-to-put-on-a-show-in-san-jose</link>
		<comments>http://www.ufcfightcard.net/2011/11/07/ufc-betting-%e2%80%93-%e2%80%9cshogun%e2%80%9d-henderson-look-to-put-on-a-show-in-san-jose#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:09:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[UFC Betting]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=314</guid>
		<description><![CDATA[UFC fans get to see a pair of Pride legends in San Jose at UFC 139, as Mauricio “Shogun” Rua brings his knockout power against Dan Henderson, who has never lost via KO and is marking his third run in the UFC. This light-heavyweight clash could be a classic. UFC Odds – Saturday, November 19th [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UFC " href="http://www.thescore.com/mma">UFC</a> fans get to see a pair of Pride legends in San Jose at UFC 139, as Mauricio “Shogun” Rua brings his knockout power against Dan Henderson, who has never lost via KO and is marking his third run in the UFC. This light-heavyweight clash could be a classic.</p>
<p>UFC Odds – Saturday, November 19<sup>th</sup></p>
<p>Rua (20-5) bounced back from losing the 205-pound belt to Jon Jones by destroying another former champ, Forrest Griffin, in a rematch in Rua’s debut, which was won by Griffin. <a title="Price per head " href="http://www.wagersolutions.com/">Price per head</a> players know that there are few who are more explosive than “Shogun”, who wants another shot at the title and a win over Henderson would show that he is on the road back to the top.</p>
<p>Henderson (28-8) has won belts in Pride and Strikeforce at 185 and 205 pounds, but he’s coming off a win over Fedor Emelianenko at heavyweight, although he didn’t weight much more than his normal 205 pounds. He has won his last three fights by KO, and Henderson sets up his heavy-handed shots with a strong wrestling game. Henderson also defeated Rua’s older brother, Murilo, back in November 2001.</p>
<p>“Shogun” opened as a favorite of around -160, and that’s a fair line considering the stature of these two. Rua is younger than Henderson by almost 12 years, and he showed in his last fight that he may have been hurt in the Jones fight. But Henderson is extremely tough and as was mentioned, he’s never been knocked out. Still, we’re going with a “Shogun” on a mission in our <a title="best online sportsbook" href="http://www.betonline.com/sportsbook">best online sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2011/11/07/ufc-betting-%e2%80%93-%e2%80%9cshogun%e2%80%9d-henderson-look-to-put-on-a-show-in-san-jose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Betting – Leben, Munoz Prepare For Middleweight Clash At UFC 138</title>
		<link>http://www.ufcfightcard.net/2011/10/24/ufc-betting-%e2%80%93-leben-munoz-prepare-for-middleweight-clash-at-ufc-138</link>
		<comments>http://www.ufcfightcard.net/2011/10/24/ufc-betting-%e2%80%93-leben-munoz-prepare-for-middleweight-clash-at-ufc-138#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:12:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[UFC Betting]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=309</guid>
		<description><![CDATA[UFC fans will get a show at UFC 138 in Birmingham, England, as a pair of exciting middleweights step into the octagon looking for a chance to move up in the ranks at 185 pounds. UFC Betting – November 5th, 9:00 PM ET Chris Leben (22-7) comes into this match as a +200 underdog in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="UFC " href="http://www.thescore.com/mma">UFC</a> fans will get a show at UFC 138 in Birmingham, England, as a pair of exciting middleweights step into the octagon looking for a chance to move up in the ranks at 185 pounds.</p>
<p><strong> </strong></p>
<p><strong>UFC Betting – November 5<sup>th</sup>, 9:00 PM ET</strong></p>
<p>Chris Leben (22-7) comes into this match as a +200 underdog in your <a title="bookie software" href="http://www.wagersolutions.com/">bookie software</a>, but his exciting style always gives him a chance while leaving him open to strikes as well. Leben, an alumni of the first “Ultimate Fighter”, knocked out Wanderlei Sivla in July and he always comes to brawl until he (or his opponent if all goes well) falls. But he has an underrated ground game, which doesn’t always show because of his preference to stand and give the fans a thrill.</p>
<p>Munoz (11-2) is a former wrestling champion who has some of the best ground-and-pound in the game, and he is working to improve his jiu-jitsu as well. Munoz has won his last three fights and one of his two losses was a split decision against Yushin Okami, so he has had a good run and Munoz is looking to step over Leben to get into title contention.</p>
<p>The “Filipino Wrecking Machine” is a -240 favorite in this contest, and it’s a very good possibility that this fight won’t go the distance. Both have knockout power and look to use it, but this fight could come down to Leben’s ability to stuff Munoz’s takedowns and if he gets taken down, can he survive? Can he submit Munoz from his back? Tito Ortiz came up with a huge upset and we’re taking Chris Leben for the upset as well in our <a title="best online sportsbook" href="http://www.betonline.com/sportsbook">best online sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2011/10/24/ufc-betting-%e2%80%93-leben-munoz-prepare-for-middleweight-clash-at-ufc-138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Next For Frankie Edgar And Jose Aldo?</title>
		<link>http://www.ufcfightcard.net/2011/10/10/what-is-next-for-frankie-edgar-and-jose-aldo</link>
		<comments>http://www.ufcfightcard.net/2011/10/10/what-is-next-for-frankie-edgar-and-jose-aldo#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:34:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.ufcfightcard.net/?p=307</guid>
		<description><![CDATA[This past Saturday justice was served, as both Lightweight Champion Frankie Edgar and Featherweight Champion Jose Aldo, retained their UFC titles against their opponents. Edgar and Aldo have each been fighting champions, and have taken on all comers, yet it seems as though both need to move up in weight class. With UFC bookie software [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday justice was served, as both Lightweight Champion Frankie Edgar and Featherweight Champion Jose Aldo, retained their <a href="http://www.thescore.com/ufc">UFC</a> titles against their opponents. Edgar and Aldo have each been fighting champions, and have taken on all comers, yet it seems as though both need to move up in weight class. With UFC <a href="http://www.wagersolutions.com/">bookie software</a> card 136 in the books, what is next for either fighter?</p>
<p>On Saturday night, Frankie Edgar put a bully in his place, as he took apart long time rival Gray “The bully” Maynard. Leading up to the fourth round technical knockout, many people, we included believed that this fight, comparable to their fight to kick off the year back at UFC 125, was destined to go to a draw. However, in the fourth round, Edgar shocked the <a href="http://www.betonline.com/sports-betting">sports betting</a> world, as he got out to an early start and never looked back, finally knocking Maynard out.</p>
<p>Now with a few months to recover from the fight, Edgar has to decide, should he move up to Welterweight, where the competition could be tougher. By doing so, Edgar could follow the path of many Lightweight Champions before him, including the man he beat for the title, BJ Penn.</p>
<p>On the other hand, Edgar could hang around the Lightweight division a little bit longer and weight for Featherweight Champion Jose Aldo to move up in weight class. The former WEC turned UFC fan favorite also fought on Saturday night, defeating Kenny Florian by unanimous decision. Since 2009, Aldo is on an impressive eight fight win streak.</p>
<p>Yet many people, we included wonder if Aldo would be better served moving up to Lightweight and facing guys he can go toe to toe with. Or he could stay in Featherweight and wait for Urijah Faber or Dominic Cruz to move back up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufcfightcard.net/2011/10/10/what-is-next-for-frankie-edgar-and-jose-aldo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

